| |||||||
| View Poll Results: What is your internet speed? (KiloBytes, not bits) | |||
| < 56 kbps | | 0 | 0% |
| 57 kbps - 112 kbps | | 0 | 0% |
| 112 kbps - 256 kbps | | 0 | 0% |
| 257 kbps - 1024 kbps | | 1 | 7.69% |
| 1025 kbps - 2048 kbps | | 2 | 15.38% |
| 2049 kbps - 5 mbps | | 4 | 30.77% |
| 6 mbps - 10 mbps | | 1 | 7.69% |
| 10 mbps + | | 5 | 38.46% |
| Voters: 13. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools |
| |||
| im actually in America. i tested my speed a while ago and it said 2.5mbps then i tested again and it went back to 1.6mbps. i was so happy for a few seconds
__________________ Chillwire - domain by whooked. A whatever forum |
![]() |
| Bookmarks |
| Thread Tools | |
| |